Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 76 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,305 | 27,563 | 179,050 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 2,614 | 57% | 15,725 | 57% | 102,501 |
| Translated | 61% | 2,660 | 57% | 15,832 | 57% | 103,782 |
| Needs editing | 7% | 323 | 5% | 1,562 | 5% | 10,101 |
| Read-only | 1% | 46 | 1% | 107 | 1% | 1,281 |
| Failing checks | 7% | 317 | 4% | 1,337 | 4% | 8,608 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 1,322 | 36% | 10,169 | 36% | 65,167 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+61%
—
Contributors
—
| No matching activity found. |