Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 141,444,441 | |
| Plural: Default plural 75 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,514 | 34,484 | 222,660 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 68% | 3,765 | 64% | 22,369 | 64% | 144,271 |
| Translated | 69% | 3,857 | 65% | 22,584 | 65% | 146,625 |
| Needs editing | 6% | 339 | 4% | 1,653 | 4% | 10,678 |
| Read-only | 1% | 92 | 1% | 215 | 1% | 2,354 |
| Failing checks | 22% | 1,219 | 18% | 6,494 | 18% | 41,309 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 1,318 | 29% | 10,247 | 29% | 65,357 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+17%
Hosted strings
+100%
+6%
Translated
+63%
—
Contributors
+100%
| No matching activity found. |