Nothing to list here.
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
| Plural: Default plural 93 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,738 | 101,144 | 636,123 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 72% | 7,030 | 69% | 70,400 | 69% | 441,714 |
| Translated | 80% | 7,835 | 70% | 71,415 | 71% | 453,319 |
| Needs editing | 12% | 1,261 | 23% | 23,551 | 22% | 143,804 |
| Read-only | 8% | 805 | 1% | 1,015 | 1% | 11,605 |
| Failing checks | 2% | 210 | 1% | 1,931 | 1% | 12,311 |
| Strings with suggestions | 6% | 650 | 4% | 4,680 | 4% | 30,074 |
| Untranslated strings | 6% | 642 | 6% | 6,178 | 6% | 39,000 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+65%
+1%
Hosted strings
+43%
+26%
Translated
−28%
+100%
Contributors
—
| No matching activity found. |