Nothing to list here.
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_la, esp, spa | |
| Text direction | Left to right | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 66 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,514 | 34,484 | 222,660 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 4,450 | 76% | 26,354 | 76% | 169,561 |
| Translated | 82% | 4,542 | 77% | 26,569 | 77% | 171,915 |
| Needs editing | 4% | 225 | 2% | 942 | 2% | 6,504 |
| Read-only | 1% | 92 | 1% | 215 | 1% | 2,354 |
| Failing checks | 20% | 1,121 | 17% | 6,057 | 17% | 38,924 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 747 | 20% | 6,973 | 19% | 44,241 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+17%
Hosted strings
+100%
+4%
Translated
+78%
—
Contributors
+100%
| No matching activity found. |