Nothing to list here.
Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 74 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,314 | 17,005 | 109,762 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 14% | 344 | 14% | 2,492 | 14% | 15,908 |
| Translated | 19% | 450 | 15% | 2,718 | 16% | 18,315 |
| Needs editing | 8% | 198 | 6% | 1,155 | 6% | 7,349 |
| Read-only | 4% | 106 | 1% | 226 | 2% | 2,407 |
| Failing checks | 6% | 160 | 4% | 714 | 4% | 4,506 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 71% | 1,666 | 77% | 13,132 | 76% | 84,098 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+3%
Hosted strings
—
—
Translated
—
+100%
Contributors
—
| No matching activity found. |