Nothing to list here.
Overview
| Language code | fi | |
|---|---|---|
| Aliased language codes | fin_fi, fin | |
| Text direction | Left to right | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 75 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,296 | 16,966 | 109,495 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 455 | 16% | 2,811 | 16% | 17,914 |
| Translated | 21% | 501 | 17% | 2,918 | 17% | 19,195 |
| Needs editing | 8% | 198 | 6% | 1,155 | 6% | 7,349 |
| Read-only | 2% | 46 | 1% | 107 | 1% | 1,281 |
| Failing checks | 6% | 157 | 3% | 646 | 3% | 3,979 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 1,597 | 75% | 12,893 | 75% | 82,951 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−1%
Translated
+22%
—
Contributors
—
| No matching activity found. |