Nothing to list here.
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 93 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,738 | 101,144 | 636,123 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 22% | 2,147 | 10% | 10,847 | 10% | 69,801 |
| Translated | 30% | 2,952 | 11% | 11,862 | 12% | 81,406 |
| Needs editing | 14% | 1,420 | 7% | 7,987 | 8% | 51,177 |
| Read-only | 8% | 805 | 1% | 1,015 | 1% | 11,605 |
| Failing checks | 25% | 2,524 | 15% | 15,244 | 15% | 98,448 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 55% | 5,366 | 80% | 81,295 | 79% | 503,540 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+65%
+1%
Hosted strings
+43%
−9%
Translated
−17%
+100%
Contributors
—
| No matching activity found. |