Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra_fr, fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 295,510,923 | |
| Plural: Default plural 66 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula | (n > 1) |
|
6 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,514 | 34,484 | 222,660 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 3,086 | 47% | 16,431 | 47% | 105,458 |
| Translated | 57% | 3,178 | 48% | 16,646 | 48% | 107,812 |
| Needs editing | 8% | 495 | 6% | 2,196 | 6% | 14,365 |
| Read-only | 1% | 92 | 1% | 215 | 1% | 2,354 |
| Failing checks | 25% | 1,402 | 21% | 7,367 | 21% | 47,111 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 1,841 | 45% | 15,642 | 45% | 100,483 |
Quick numbers
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+100%
+17%
Hosted strings
+100%
+9%
Translated
+48%
—
Contributors
+100%
| No matching activity found. |