Nothing to list here.
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 102 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,738 | 101,144 | 636,123 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 4,012 | 23% | 23,399 | 23% | 150,971 |
| Translated | 49% | 4,817 | 24% | 24,414 | 25% | 162,576 |
| Needs editing | 1% | 145 | 1% | 817 | 1% | 5,103 |
| Read-only | 8% | 805 | 1% | 1,015 | 1% | 11,605 |
| Failing checks | 11% | 1,153 | 8% | 8,543 | 8% | 55,215 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 4,776 | 75% | 75,913 | 73% | 468,444 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+65%
+1%
Hosted strings
+43%
+2%
Translated
−22%
+100%
Contributors
—
| No matching activity found. |