Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 117,558,321 | |
| Plural: Default plural 76 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,435 | 28,312 | 183,495 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 2,713 | 58% | 16,504 | 58% | 106,947 |
| Translated | 62% | 2,759 | 58% | 16,611 | 58% | 108,228 |
| Needs editing | 7% | 339 | 4% | 1,386 | 5% | 9,247 |
| Read-only | 1% | 46 | 1% | 107 | 1% | 1,281 |
| Failing checks | 7% | 328 | 4% | 1,200 | 4% | 8,021 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 1,337 | 36% | 10,315 | 35% | 66,020 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+64%
—
Contributors
—
| No matching activity found. |