Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 75 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,335 | 17,062 | 110,073 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 897 | 40% | 6,940 | 41% | 45,121 |
| Translated | 40% | 943 | 41% | 7,047 | 42% | 46,402 |
| Needs editing | 7% | 166 | 5% | 910 | 5% | 5,685 |
| Read-only | 1% | 46 | 1% | 107 | 1% | 1,281 |
| Failing checks | 6% | 143 | 3% | 596 | 3% | 3,651 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 1,226 | 53% | 9,105 | 52% | 57,986 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
+3%
Translated
+36%
—
Contributors
—
| No matching activity found. |