Nothing to list here.
Overview
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, kor_kr, kor | |
| Text direction | Left to right | |
| Number of speakers | 79,236,042 | |
| Plural: Default plural 73 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,220 | 16,820 | 108,616 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 33% | 747 | 38% | 6,525 | 39% | 42,537 |
| Translated | 37% | 837 | 40% | 6,735 | 41% | 44,808 |
| Needs editing | 7% | 166 | 5% | 910 | 5% | 5,685 |
| Read-only | 4% | 90 | 1% | 210 | 2% | 2,271 |
| Failing checks | 6% | 143 | 3% | 596 | 3% | 3,651 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 1,217 | 54% | 9,175 | 53% | 58,123 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−5%
Hosted strings
+100%
−2%
Translated
+40%
—
Contributors
—
| No matching activity found. |