Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 74 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,332 | 17,043 | 109,979 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 32% | 747 | 38% | 6,525 | 38% | 42,537 |
| Translated | 36% | 853 | 39% | 6,751 | 40% | 44,944 |
| Needs editing | 7% | 166 | 5% | 910 | 5% | 5,685 |
| Read-only | 4% | 106 | 1% | 226 | 2% | 2,407 |
| Failing checks | 6% | 148 | 3% | 680 | 3% | 4,200 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 1,313 | 55% | 9,382 | 53% | 59,350 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+4%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
| No matching activity found. |