Nothing to list here.
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 74 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/26/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,314 | 17,005 | 109,762 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 64% | 1,500 | 60% | 10,251 | 59% | 65,677 |
| Translated | 69% | 1,606 | 61% | 10,477 | 62% | 68,084 |
| Needs editing | 1% | 1 | 1% | 11 | 1% | 63 |
| Read-only | 4% | 106 | 1% | 226 | 2% | 2,407 |
| Failing checks | 1% | 16 | 1% | 292 | 1% | 1,865 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 30% | 707 | 38% | 6,517 | 37% | 41,615 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+3%
Hosted strings
—
−2%
Translated
—
+100%
Contributors
—
| No matching activity found. |