Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 73 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,220 | 16,820 | 108,616 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 1,381 | 57% | 9,595 | 57% | 61,983 |
| Translated | 66% | 1,471 | 58% | 9,805 | 59% | 64,254 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 90 | 1% | 210 | 2% | 2,271 |
| Failing checks | 1% | 10 | 1% | 56 | 1% | 364 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 749 | 41% | 7,015 | 40% | 44,362 |
Quick numbers
and previous 30 days
Trends of last 30 days
−9%
Hosted words
+100%
−19%
Hosted strings
+100%
+4%
Translated
+61%
+100%
Contributors
—
| No matching activity found. |