Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 75 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,659 | 18,345 | 117,821 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 1,577 | 53% | 9,722 | 52% | 62,238 |
| Translated | 61% | 1,623 | 53% | 9,829 | 53% | 63,519 |
| Needs editing | 1% | 19 | 1% | 209 | 1% | 1,373 |
| Read-only | 1% | 46 | 1% | 107 | 1% | 1,281 |
| Failing checks | 1% | 9 | 1% | 51 | 1% | 333 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 38% | 1,017 | 45% | 8,307 | 44% | 52,929 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
+2%
Translated
+58%
—
Contributors
—
| No matching activity found. |